1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Tekbaba, A; Ozpinar, SC; Tunca, H; Sevindik, TO; Dogru, A; Gunsel, A; Bilgicli, AT; Yarasir, MN; - Synthesis, characterization and investigation of algal oxidative effects of water-soluble copper phthalocyanine containing sulfonate groups - JOURNAL OF BIOLOGICAL INORGANIC CHEMISTRY - ISSN : 0949-8257 - DOI : 10.1007/s00775-021-01860-0 - English - Article - 2021 - WOS:000629089500001 |
2 | Donis, D; Mantzouki, E; McGinnis, DF; Vachon, D; Gallego, I; Grossart, HP; Domis, LND; Teurlincx, S; Seelen, L; Lurling, M; Verstijnen, Y; Maliaka, V; Fonvielle, J; Visser, PM; Verspagen, J; van Herk, M; Antoniou, MG; Tsiarta, N; McCarthy, V; Perello, VC; Machado-Vieira, D; de Oliveira, AG; Maronic, DS; Stevic, F; Pfeiffer, TZ; Vucelic, IB; Zutinic, P; Udovic, MG; Blaha, L; GeriS, R; Fankova, M; Christoffersen, KS; Warming, TP; Feldmann, T; Laas, A; Panksep, K; Tuvikene, L; Kangro, K; Koreiviene, J; Karosiene, J; Kasperoviciene, J; Savadova-Ratkus, K; Vitonyte, I; Haggqvist, K; Salmi, P; Arvola, L; Rothhaupt, K; Avagianos, C; Kaloudis, T; Gkelis, S; Panou, M; Triantis, T; Zervou, SK; Hiskia, A; Obertegger, U; Boscaini, A; Flaim, G; Salmaso, N; Cerasino, L; Haande, S; Skjelbred, B; Grabowska, M; Karpowicz, M; Chmura, D; Nawrocka, L; Kobos, J; Mazur-Marzec, H; Alcaraz-Parraga, P; Wilk-Wozniak, E; Krzton, W; Walusiak, E; Gagala-Borowska, I; Mankiewicz-Boczek, J; Toporowska, M; Pawlik-Skowronska, B; Niedzwiecki, M; Napiorkowska-Krzebietke, A; Dunalska, J; Sienska, J; Szymanski, D; Kruk, M; Budzynska, A; Goldyn, R; Kozak, A; Rosinska, J; Domek, P; Jakubowska-Krepska, N; Kwasizur, K; Messyasz, B; Kokocinski, M; Madrecka-Witkowska, B; Kostrzewska-Szlakowska, I; Frak, M; Bankowska-Sobczak, A; Wasilewicz, M; Ochocka, A; Pasztaleniec, A; Jasser, I; Antao-Geraldes, AM; Leira, M; Vasconcelos, V; Morais, J; Vale, M; Raposeiro, PM; Goncalves, V; Aleksovski, B; Krstic, S; Nemova, H; Drastichova, I; Chomova, L; Remec-Rekar, S; Elersek, T; Hansson, LA; Urrutia-Cordero, P; Bravo, AG; Buck, M; Colom-Montero, W; Mustonen, K; Pierson, D; Yang, Y; Richardson, J; Edwards, C; Cromie, H; Delgado-Martin, J; Garcia, D; Cereijo, JL; Goma, J; Trapote, MC; Vegas-Vilarrubia, T; Obrador, B; Garcia-Murcia, A; Real, M; Romans, E; Noguero-Ribes, J; Duque, DP; Fernandez-Moran, E; Ubeda, B; Galvez, JA; Catalan, N; Perez-Martinez, C; Ramos-Rodriguez, E; Cillero-Castro, C; Moreno-Ostos, E; Blanco, JM; Rodriguez, V; Montes-Perez, JJ; Palomino, RL; Rodriguez-Perez, E; Hernandez, A; Carballeira, R; Camacho, A; Picazo, A; Rochera, C; Santamans, AC; Ferriol, C; Romo, S; Soria, JM; Ozen, A; Karan, T; Demir, N; Beklioglu, M; Filiz, N; Levi, E; Iskin, U; Bezirci, G; Tavsanoglu, UN; Celik, K; Ozhan, K; Karakaya, N; Kocer, MAT; Yilmaz, M; Maraslioglu, F; Soylu, EN; Fakioglu, O; Yagci, MA; Cinar, S; Capkin, K; Yagci, A; Cesur, M; Bilgin, F; Bulut, C; Uysal, R; Latife, K; Akcaalan, R; Albay, M; Alp, MT; Ozkan, K; Sevindik, TO; Tunca, H; Onem, B; Paerl, H; Carey, CC; Ibelings, BW; - Stratification strength and light climate explain variation in chlorophyll a at the continental scale in a European multilake survey in a heatwave summer - LIMNOLOGY AND OCEANOGRAPHY - ISSN : 0024-3590 - DOI : 10.1002/lno.11963 - English - Article - 2021 - WOS:000712815100001 |
3 | Mantzouki, E; Campbell, J; van Loon, E; Visser, P; Konstantinou, I; Antoniou, M; Giuliani, G; Machado-Vieira, D; de Oliveira, AG; Maronic, DS; Stevic, F; Pfeiffer, TZ; Vucelic, IB; Zutinic, P; Udovic, MG; Plenkovic-Moraj, A; Tsiarta, N; Blaha, L; Geris, R; Frankova, M; Christoffersen, KS; Warming, TP; Feldmann, T; Laas, A; Panksep, K; Tuvikene, L; Kangro, K; Haggqvist, K; Salmi, P; Arvola, L; Fastner, J; Straile, D; Rothhaupt, KO; Fonvielle, J; Grossart, HP; Avagianos, C; Kaloudis, T; Triantis, T; Zervou, SK; Hiskia, A; Gkelis, S; Panou, M; McCarthy, V; Perello, VC; Obertegger, U; Boscaini, A; Flaim, G; Salmaso, N; Cerasino, L; Koreiviene, J; Karosiene, J; Kasperoviciene, J; Savadova, K; Vitonyte, I; Haande, S; Skjelbred, B; Grabowska, M; Karpowicz, M; Chmura, D; Nawrocka, L; Kobos, J; Mazur-Marzec, H; Alcaraz-Parraga, P; Wilk-Wozniak, E; Krzton, W; Walusiak, E; Gagala, I; Mankiewicz-Boczek, J; Toporowska, M; Pawlik-Skowronska, B; Niedzwiecki, M; Peczula, W; Napiorkowska-Krzebietke, A; Dunalska, J; Sienska, J; Szymanski, D; Kruk, M; Budzynska, A; Goldyn, R; Kozak, A; Rosinska, J; Szelag-Wasielewska, E; Domek, P; Jakubowska-Krepska, N; Kwasizur, K; Messyasz, B; Pelechata, A; Pelechaty, M; Kokocinski, M; Madrecka, B; Kostrzewska-Szlakowska, I; Frak, M; Bankowska-Sobczak, A; Wasilewicz, M; Ochocka, A; Pasztaleniec, A; Jasser, I; Antao-Geraldes, AM; Leira, M; Hernandez, A; Vasconcelos, V; Morais, J; Vale, M; Raposeiro, PM; Goncalves, V; Aleksovski, B; Krstic, S; Nemova, H; Drastichova, I; Chomova, L; Remec-Rekar, S; Elersek, T; Delgado-Martin, J; Garcia, D; Cereijo, JL; Goma, J; Trapote, MC; Vegas-Vilarrubia, T; Obrador, B; Garcia-Murcia, A; Real, M; Romans, E; Noguero-Ribes, J; Duque, DP; Fernandez-Moran, E; Ubeda, B; Galvez, JA; Marce, R; Catalan, N; Perez-Martinez, C; Ramos-Rodriguez, E; Cillero-Castro, C; Moreno-Ostos, E; Blanco, JM; Rodriguez, V; Montes-Perez, JJ; Palomino, RL; Rodriguez-Perez, E; Carballeira, R; Camacho, A; Picazo, A; Rochera, C; Santamans, AC; Ferriol, C; Romo, S; Soria, JM; Hansson, LA; Urrutia-Cordero, P; Ozen, A; Bravo, AG; Buck, M; Colom-Montero, W; Mustonen, K; Pierson, D; Yang, Y; Verspagen, JMH; Domis, LND; Seelen, L; Teurlincx, S; Verstijnen, Y; Lurling, M; Maliaka, V; Faassen, EJ; Latour, D; Carey, CC; Paerl, HW; Torokne, A; Karan, T; Demir, N; Beklioglu, M; Filiz, N; Levi, EE; Iskin, U; Bezirci, G; Tavsanoglu, UN; Celik, K; Ozhan, K; Karakaya, N; Kocer, MAT; Yilmaz, M; Maraslioglu, F; Fakioglu, O; Soylu, EN; Yagci, MA; Cinar, S; Capkin, K; Yagci, A; Cesur, M; Bilgin, F; Bulut, C; Uysal, R; Koker, L; Akcaalan, R; Albay, M; Alp, MT; Ozkan, K; Sevindik, TO; Tunca, H; Onem, B; Richardson, J; Edwards, C; Bergkemper, V; O'Leary, S; Beirne, E; Cromie, H; Ibelings, BW; - Data Descriptor: A European Multi Lake Survey dataset of environmental variables, phytoplankton pigments and cyanotoxins - SCIENTIFIC DATA - Vol.5 - DOI : 10.1038/sdata.2018.226 - English - Article; Data Paper - 2018 - WOS:000448057000002 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Sevindik, Tugba Ongun; Cetin, Tolga; Guezel, Ugur; Tunca, Hatice; Tekbaba, Ayse Guel; - Using diatom indices to estimate the ecological status of minimally disturbed rivers of the Sakarya River Basin (Turkiye) - ECOHYDROLOGY - ISSN : 1936-0584 - DOI : 10.1002/eco.2568 - English - Article - 2023 - WOS:000992574600001 |
2 | Sevindik, TO; Erdogan, M; Tunca, H; Guzel, U; Erturac, MK; - The effects of inter-annual fluctuations in precipitation, lake surface area, and wind speed on phytoplankton structure in three shallow Mediterranean lakes (Sakarya, Turkey) - AQUATIC ECOLOGY - ISSN : 1386-2588 - DOI : 10.1007/s10452-021-09929-3 - - English - Article - 2022 - WOS:000745425700001 |
3 | Mantzouki, E; Lurling, M; Fastner, J; Domis, LD; Wilk-Wozniak, E; Koreiviene, J; Seelen, L; Teurlincx, S; Verstijnen, Y; Krzton, W; Walusiak, E; Karosiene, J; Kasperoviciene, J; Savadova, K; Vitonyte, I; Cillero-Castro, C; Budzynska, A; Goldyn, R; Kozak, A; Rosinska, J; Szelag-Wasielewska, E; Domek, P; Jakubowska-Krepska, N; Kwasizur, K; Messyasz, B; Pelechata, A; Pelechaty, M; Kokocinski, M; Garcia-Murcia, A; Real, M; Romans, E; Noguero-Ribes, J; Duque, DP; Fernandez-Moran, E; Karakaya, N; Haggqvist, K; Demir, N; Beklioglu, M; Filiz, N; Levi, EE; Iskin, U; Bezirci, G; Tavsanoglu, UN; Ozhan, K; Gkelis, S; Panou, M; Fakioglu, O; Avagianos, C; Kaloudis, T; Celik, K; Yilmaz, M; Marce, R; Catalan, N; Bravo, AG; Buck, M; Colom-Montero, W; Mustonen, K; Pierson, D; Yang, Y; Raposeiro, PM; Goncalves, V; Antoniou, MG; Tsiarta, N; McCarthy, V; Perello, VC; Feldmann, T; Laas, A; Panksep, K; Tuvikene, L; Gagala, I; Mankiewicz-Boczek, J; Yagci, MA; Cinar, S; Capkin, K; Yagci, A; Cesur, M; Bilgin, F; Bulut, C; Uysal, R; Obertegger, U; Boscaini, A; Flaim, G; Salmaso, N; Cerasino, L; Richardson, J; Visser, PM; Verspagen, JMH; Karan, T; Soylu, EN; Maraslioglu, F; Napiorkowska-Krzebietke, A; Ochocka, A; Pasztaleniec, A; Antao-Geraldes, AM; Vasconcelos, V; Morais, J; Vale, M; Koker, L; Akcaalan, R; Albay, M; Maronic, DS; Stevic, F; Pfeiffer, TZ; Fonvielle, J; Straile, D; Rothhaupt, KO; Hansson, LA; Urrutia-Cordero, P; Blaha, L; Geris, R; Frankova, M; Kocer, MAT; Alp, MT; Remec-Rekar, S; Elersek, T; Triantis, T; Zervou, SK; Hiskia, A; Haande, S; Skjelbred, B; Madrecka, B; Nemova, H; Drastichova, I; Chomova, L; Edwards, C; Sevindik, TO; Tunca, H; Onem, B; Aleksovski, B; Krstic, S; Vucelic, IB; Nawrocka, L; Salmi, P; Machado-Vieira, D; de Oliveira, AG; Delgado-Martin, J; Garcia, D; Cereijo, JL; Goma, J; Trapote, MC; Vegas-Vilarrubia, T; Obrador, B; Grabowska, M; Karpowicz, M; Chmura, D; Ubeda, B; Galvez, JA; Ozen, A; Christoffersen, KS; Warming, TP; Kobos, J; Mazur-Marzec, H; Perez-Martinez, C; Ramos-Rodriguez, E; Arvola, L; Alcaraz-Parraga, P; Toporowska, M; Pawlik-Skowronska, B; Niedzwiecki, M; Peczula, W; Leira, M; Hernandez, A; Moreno-Ostos, E; Blanco, JM; Rodriguez, V; Montes-Perez, JJ; Palomino, RL; Rodriguez-Perez, E; Carballeira, R; Camacho, A; Picazo, A; Rochera, C; Santamans, AC; Ferriol, C; Romo, S; Soria, JM; Dunalska, J; Sienska, J; Szymanski, D; Kruk, M; Kostrzewska-Szlakowska, I; Jasser, I; Zutinic, P; Udovic, MG; Plenkovic-Moraj, A; Frak, M; Bankowska-Sobczak, A; Wasilewicz, M; Ozkan, K; Maliaka, V; Kangro, K; Grossart, HP; Paerl, HW; Carey, CC; Ibelings, BW; - Temperature Effects Explain Continental Scale Distribution of Cyanobacterial Toxins - TOXINS - Vol.10 - ISSN : 2072-6651 - DOI : 10.3390/toxins10040156 - English - Article - 2018 - WOS:000435183700027 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Sevindik, TO; Çetin, T; Yilmaz, E; Tunca, H; Tekbaba, AG; Güzel, U; - Assessment of running water quality in the Asi River Basin (Türkiye) using diatom indices - BIOLOGIA - Vol.79 - pp.685 - ISSN : 0006-3088 - DOI : 10.1007/s11756-024-01602-y - MAR - English - Article - 2024 - WOS:001158409600001 |
2 | Tunca, H; Sevindik, TO; Ergül, HA; Kaya, M; Ekmekçi, F; Kayal, M; Güzel, B; Canli, O; - The effects of salinity on phytoplankton community structure in the 6 lagoons of the Marmara Basin (Türkiye) - BIOLOGIA - ISSN : 0006-3088 - DOI : 10.1007/s11756-024-01612-w - FEB 13 - English - Article - 2024 - WOS:001161127300002 |
3 | Sevindik, Tugba Ongun; Cetin, Tolga; Tunca, Hatice; Guezel, Ugur; Tekbaba, Ayse Guel; - Ecological status estimation of minimally disturbed rivers of the Akarcay Basin (Turkiye) using diatom indices - BIOLOGIA - ISSN : 0006-3088 - DOI : 10.1007/s11756-023-01466-8 - English - Article - 2023 - WOS:001023884600002 |
4 | Tunca, H; Dogru, A; Köçkar, F; Kiliç, HE; Sevindik, TO; - Oxidative stress in Arthrospira platensis by two organophosphate pesticides - ANAIS DA ACADEMIA BRASILEIRA DE CIENCIAS - Vol.95 - ISSN : 0001-3765 - DOI : 10.1590/0001-3765202320200463 - English - Article - 2023 - WOS:001071720300001 |
5 | Sevindik, Tugba Ongun; Kinali, Zuhal Durgut; Tunca, Hatice; - Temporal and spatial changes in diatom community structure with the effects of environmental parameters, and ecological status assessment by diatom indices in three shallow lakes (Sakarya, Turkey) - BIOLOGIA - Vol.78 - pp.373 - ISSN : 0006-3088 - DOI : 10.1007/s11756-022-01220-6 - English - Article - 2023 - WOS:000876109400002 |
6 | Maraslioglu, F; Oterler, B; Sevindik, TO; Soylu, EN; Demir, N; Celekli, A; Somek, H; Coskun, T; Solak, CN; Cetin, T; Karaaslan, Y; Temizel, B; Koca, M; Guzel, U; Tunca, H; Manavoglu, DC; Yilmaz, E; - New Records for The Turkish Freshwater Algal Flora in Twenty-five River Basins of Turkey, Part II: Chlorophyta, Cyanobacteria, Euglenozoa - TURKISH JOURNAL OF FISHERIES AND AQUATIC SCIENCES - Vol.22 - ISSN : 1303-2712 - DOI : 10.4194/TRJFAS19319 - AUG 2022 - English - Article - 2022 - WOS:000758513000001 |
7 | Tunca, H; Ergul, HA; Yuce, AM; Kayal, M; Ekmekci, F; Canli, O; Olgun, EO; Sevindikl, TO; Kagnicioglu, N; - Lake morphometry underlies physical and chemical parameters affecting the distribution of phytoplankton functional groups in lakes of the Sakarya River Basin (Turkey) - FUNDAMENTAL AND APPLIED LIMNOLOGY - Vol.194 - pp.125 - ISSN : 1863-9135 - DOI : 10.1127/fal/2020/1338 - DEC 2020 - English - Article - 2020 - WOS:000599170300005 |
8 | Gunsel, A; Tunca, H; Bilgicli, AT; Dogru, A; Yarasir, MN; Sevindik, TO; Er, S; - The effects of a water-soluble alpha tetra-substituted zinc phthalocyanine derivative on Arthrospira platensis-M2 strain - JOURNAL OF PORPHYRINS AND PHTHALOCYANINES - Vol.22 - pp.686 - ISSN : 1088-4246 - DOI : 10.1142/S1088424618500426 - English - Article - 2018 - WOS:000440658500008 |
9 | Onem, B; Dogru, A; Sevindik, TO; Tunca, H; - Preliminary study on the effects of heavy metals on the growth and some antioxidant enzymes in Arthrospira platensis-M2 strain - PHYCOLOGICAL RESEARCH - Vol.66 - pp.23 - ISSN : 1322-0829 - DOI : 10.1111/pre.12202 - English - Article - 2018 - WOS:000429286000003 |
10 | Sevindik, TO; Tunca, H; Gonulol, A; Gursoy, NY; Kucukkaya, SN; Kinali, ZD; - Phytoplankton dynamics and structure, and ecological status estimation by the Q assemblage index: a comparative analysis in two shallow Mediterranean lakes - TURKISH JOURNAL OF BOTANY - Vol.41 - pp.25 - ISSN : 1300-008X - DOI : 10.3906/bot-1510-22 - English - Article - 2017 - WOS:000393617600003 |
11 | Tunca, H; Berber, AA; Canakci, K; Tuna, M; Yildiz, SZ; Aksoy, H; - Synthesis, characterization, and determination of genotoxic effect of a novel dimeric 8-hydroxyquinoline Cd(II) SCN complex - DRUG AND CHEMICAL TOXICOLOGY - Vol.40 - pp.300 - ISSN : 0148-0545 - DOI : 10.1080/01480545.2016.1223094 - English - Article - 2017 - WOS:000399743000008 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Sevindik, Tugba Ongun; Cetin, Tolga; Tunca, Hatice; Guzel, Ugur; Tekbaba, Ayse Gul; - Ecological status estimation of minimally disturbed rivers of the Western Mediterranean Basin (Turkiye) using diatom indices - COMMUNITY ECOLOGY - ISSN : 1585-8553 - DOI : 10.1007/s42974-023-00147-5 - English - Article - 2023 - WOS:000990435800001 |
2 | Er, S; Tunca, H; Dogru, A; Sevindik, TO; - Evaluation of Oxidative Stress And Growth Alterations on Arthrospira Platensis Gomont and Chlorella Vulgaris Beijerinck (Beijerinck) by Cambio - KSU TARIM VE DOGA DERGISI-KSU JOURNAL OF AGRICULTURE AND NATURE - Vol.26 - pp.1120 - DOI : 10.18016/ksutarimdoga.1174954 - English - Article - 2023 - WOS:001153474800016 |
3 | Coskun, T; Çelekli, A; Solak, CN; Sevindik, TO; Demir, N; Soylu, EN; Sömek, H; Çetin, T; Karaaslan, Y; Öterler, B; Maraslioglu, F; Yilmaz, E; Tunca, H; Güzel, U; Koca, M; Temizel, B; - New Records for the Turkish Freshwater Algal Flora in Twenty Five River Basins of Turkiye, Part I: Bacillariophyta - KSU TARIM VE DOGA DERGISI-KSU JOURNAL OF AGRICULTURE AND NATURE - Vol.26 - pp.991 - DOI : 10.18016/ksutarimdoga.vi.1058856 - English - Article - 2023 - WOS:001153474800004 |
4 | Tunca, H; Ozpinar, SC; Tekbaba, A; Sevindik, TO; Dogru, A; Gunsel, A; Bilgicli, AT; Yarasir, MN; - Algaecidal and oxidative effects of metal-free phthalocyanine beta tetra-substituted with sodium 2-mercaptoethanesulfonate - TURKISH JOURNAL OF CHEMISTRY - Vol.46 - pp.367 - ISSN : 1300-0527 - DOI : 10.3906/kim-2107-29 - 2022 - English - Article - 2022 - WOS:000771065400001 |
5 | Tunca, H; Ozpinar, SC; Tekbaba, A; Sevindik, TO; Dogru, A; Gunsel, A; Bilgicli, AT; Yarasir, MN; - Algaecidal and oxidative effects of metal-free phthalocyanine beta tetra-substituted with sodium 2-mercaptoethanesulfonate - TURKISH JOURNAL OF CHEMISTRY - ISSN : 1300-0527 - DOI : 10.3906/kim-2107-29 - - English - Early Access - 2021 - WOS:000771065400001 |
6 | Sukruye, ER; Tunca, H; Dogru, A; Sevindik, TO; - The effects of Bentagran on the development and antioxidant parameters of Arthrospira platensis Gomont and Chlorella vulgaris Beyerinck (Beijerinck) - ANNALES DE LIMNOLOGIE-INTERNATIONAL JOURNAL OF LIMNOLOGY - Vol.57 - ISSN : 0003-4088 - DOI : 10.1051/limn/2021008 - JUN 16 2021 - English - Article - 2021 - WOS:000662016700001 |
7 | Sevindik, TO; Alemdar, E; Uzun, A; Coskun, T; Tunca, H; - Ecological status estimation of eight creeks in the Lake Sapanca Basin (Sakarya, Turkey) using diatom indices - ANNALES DE LIMNOLOGIE-INTERNATIONAL JOURNAL OF LIMNOLOGY - Vol.57 - ISSN : 0003-4088 - DOI : 10.1051/limn/2021012 - JUL 22 2021 - English - Article - 2021 - WOS:000676011100001 |
8 | Tunca, H; Dogru, A; Kockar, F; Onem, B; Sevindik, TO; - Evaluation of Azadirachtin on Arthrospira plantensis Gomont growth parameters and antioxidant enzymes - ANNALES DE LIMNOLOGIE-INTERNATIONAL JOURNAL OF LIMNOLOGY - Vol.56 - ISSN : 0003-4088 - DOI : 10.1051/limn/2020008 - APR 29 2020 - English - Article - 2020 - WOS:000531303700001 |
9 | Semerci, AB; Incecayir, D; Konca, T; Tunca, H; Tunc, K; - Phenolic constituents, antioxidant and antimicrobial activities of methanolic extracts of some female cones of gymnosperm plant - INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS - Vol.57 - pp.298 - ISSN : 0301-1208 - JUN 2020 - English - Article - 2020 - WOS:000539432500006 |
10 | Tunca, H; - Determination of changes in Arthrospira platensis antioxidant activity and growth parameters due to oxidative stress arising from Lambda cyhalothrin - ANNALES DE LIMNOLOGIE-INTERNATIONAL JOURNAL OF LIMNOLOGY - Vol.56 - ISSN : 0003-4088 - DOI : 10.1051/limn/2020024 - NOV 11 2020 - English - Article - 2020 - WOS:000588594400001 |
11 | Kilic, HE; Tunca, H; Sevindik, TO; Dogru, A; - Assessment of the effects of zinc on the growth and antioxidant enzymes in Scenedesmus ellipsoideus Chodat - OCEANOLOGICAL AND HYDROBIOLOGICAL STUDIES - Vol.48 - pp.270 - ISSN : 1730-413X - DOI : 10.2478/ohs-2019-0024 - English - Article - 2019 - WOS:000488215600006 |
12 | HATİCE TUNCA; TUĞBA ONGUN SEVİNDİK; SEVİL ARABACI TAMER; - Community structure of epiphytic algae on three different macrophytes at Acarlar floodplain forest (northern Turkey) - Chinese Journal of Oceanology and Limnology - Vol.32 - pp.845 - ISSN : 0254-4059 - DOI : http://dx.doi.org/10.1007/s00343-014-3205-4 - 2014 - WOS:000339046200012 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Tunca, H (Tunca, Hatice) [1] ; Hödük, K (Hoduk, Kubra) [1] ; Köckar, F (Kockar, Feray) [2] ; Dogru, A (Dogru, Ali) [1] ; Sevindik, TO (Sevindik, Tugba Ongun) [1] - Effects of two synthetic pyrethroids on Arthrospira platensis Gomont growth and antioxidant parameters - ACTA BOTANICA CROATICA - pp.117 - 2021 |
2 | TUĞBA ONGUN SEVİNDİK; HATİCE TUNCA; SEVİL ARABACI TAMER; - Temporal fluctuations of the phytoplankton community in an isolated floodplain lake (North Mollaköy Lake) of the Sakarya River (Northern Turkey) - Oceanological and Hydrobiological Studies - Vol.43,4 - pp.381 - ISSN : 1730-413X - DOI : 10.2478/s13545-014-0156-5 - 2014 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Er, Ş., Tunca, H., Dogru, A., Ongun Sevi̇ndi̇k, T. - Evaluation of Oxidative Stress And Growth Alterations on Arthrospira Platensis Gomont and Chlorella Vulgaris Beijerinck (Beijerinck) by Cambio - Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi - pp.1120 - DOI : 10.18016/ksutarimdoga.vi.1174954 - eng - paper - 2023 - TRDizin |
2 | Coşkun, T., Çelekli, A., Koca, H., Temizel, B., Solak, C., Ongun Sevi̇ndi̇k, T., Demir, N., Soylu, E., Somek, H., Çeti̇n, T., Karaaslan, Y., Oterler, B., Maraslioglu, F., Yılmaz, E., Tunca, H., Güzel, U. - New Records for the Turkish Freshwater Algal Flora in Twenty Five River Basins of Türkiye, Part I: Bacillariophyta - Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi - pp.991 - DOI : 10.18016/ksutarimdoga.vi.1058856 - eng - paper - 2023 - TRDizin |
3 | Tunca, H., Kockar, F., Dogru, A., Güzel, U., Dinç, T., Ongun Sevi̇ndi̇k, T. - Oxidative Damages of Two Neonicotinoid Pesticides to Arthrospira platensis (Gomont) - Journal of Limnology and Freshwater Fisheries Research - pp.17 - ISSN : 2148-9300 - DOI : 10.17216/limnofish.1178160 - eng - paper - 2023 - TRDizin |
4 | Tunca, H. - Three New Records from Euglenozoa In Acarlar Floodplain Lake For Turkish Freshwater Algal Flora - Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.1967 - ISSN : 2146-0574 - DOI : 10.21597/jist.1040435 - eng - paper - 2022 - TRDizin |
5 | Tunca, H., İşgör, K., Sevi̇ndi̇k, T. - Effects of Environmental Parameters on the Seasonal Distribution of Phytoplankton in the Shallow Lake Ketence, Turkey - Journal of Limnology and Freshwater Fisheries Research - pp.250 - DOI : 10.17216/limnofish.846991 - eng - paper - 2021 - TRDizin |
6 | Coşkun, T., Solak, C., Maraşlioğlu, F., Çeti̇n, T., Karaaslan, Y., Sömek, H., Öterler, B., Sevi̇ndi̇k, T., Soylu, E., Demi̇r, A., Çelekli̇, A., Tunca, H., Güzel, U. - New Records for the Turkish Freshwater Algal Flora in Twenty Five River Basins of Turkey, Part III: Miozoa, Haptophyta - Turkish Journal of Water Science and Management - pp.32 - ISSN : 2536-474X - DOI : 10.31807/tjwsm.835118 - eng - paper - 2021 - TRDizin |
7 | Ongun Sevi̇ndi̇k, T., Gönülol, A., Tunca, H., Küçükkaya, Ş., Gürsoy, N., Durgut Kinali, Z. - Nineteen new records for Turkish freshwater algal flora from Lake Taşkısığı and Lake Little Akgöl - Biological Diversity and Conservation - pp.69 - ISSN : 1308-5301 - tur - paper - 2017 - TRDizin |
8 | Gönülol, A., Gürsoy Yildirim, N., Küçükkaya, Ş., Kinali Durgut, Z., Ongun Sevi̇ndi̇k, T., Tunca, H. - Phytoplankton dynamics and structure, and ecological status estimation by the Qassemblage index: a comparative analysis in two shallow Mediterranean lakes - Turkish Journal of Botany - pp.25 - eng - paper - 2017 - TRDizin |
9 | Sevindik, T. O., Gönülol A., Tunca H., Gürsoy N.Y., Küçükkaya Ş.N., Kınalı Z.D., - Nineteen new records for Turkish freshwater algal flora from Lake Taşkısığı and Lake Little Akgöl - Biological Diversity and Conservation - Vol.10 - pp.69-78 - 2017 |
10 | Tuğba ONGUN SEVİNDİK , Arif GÖNÜLOL, Burçin ÖNEM , Hatice TUNCA , Sevil ARABACI - Thirty new records for Turkish freshwater algal flora from Danamandıra Ponds (Silivri, İstanbul) and North Mollaköy Lake (Sakarya) - Biodicon - Vol.8 - pp.4-15 - ISSN : 1308-8084 - 2015 |
11 | Tuğba ONGUN SEVİNDİK , Arif GÖNÜLOL, Burçin ÖNEM, Hatice TUNCA, Sevil ARABACI - Thirty new records for Turkish freshwater algal flora from Danamandıra Ponds (Silivri, İstanbul) and North Mollaköy Lake (Sakarya) - Biological Diversity and Conservation - Vol.8/2 - pp.4-15 - ISSN : 1308-8084 - 2015 |
12 | Tuğba Ongun Sevindik, Hatice Tunca, Emre Doğan, Seda Demir, Ayşenur Karacığa - Phytoplankton succession of the small mountain lake (Lake Little Sülüklü, Bolu) - OT Sistematik Botanik Dergisi - Vol.21,2 - pp.97-112 - ISSN : 1300-2953 - 2015 |
